Vehicle Information:
| Year: | 2024 |
| Make: | Hyundai |
| Model: | TUCSON |
| Trim: | Sel |
| VIN: | 5NMJBCDE8RH324526 |
| Stock Number: | 3129 |
| Mileage: | 50,631 |
| MPG: |
23 City / 29 Hwy |
| Body Style: | SUV |
| Doors: | 4 Dr |
| Engine: | 4 Cyl 4 Cyl, 2.5L |
| Transmission: | 8-speed automatic |
| Interior Color: | Gray |
| Exterior Color: | Shimmering Silver |
|
| Installed Options: |
| |
Option Group 01,Apple CarPlay & Android Auto smart device wireless mirroring,Lane Following Assist (LFA) hands-on cruise control,Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection,Smart Cruise Control with Stop & Go (SCC),Brake assist system,
|
|